highway side rail H post
Common specifications of FORST guardrail beam H post:
1. Material: generally hot-dip galvanized steel, the material is S235JR or S355JR.
2. Height: usually 1.5 meters, 1.83 meters or 2.1 meters, other heights can also be customized according to requirements.
3. Section shape: H-shaped beam shape, the upper beam is a horizontal H-shaped section, and the lower column is a vertical H-shaped section.
4. Wall thickness: usually 3-5mm, the specific thickness will vary according to design requirements and application fields.
5. Steel column spacing: generally 2 meters or 1.91 meters, other spacing can also be customized according to requirements.
6. Installation method: usually fixed by bolt connection or welding.
Common specifications of FORST guardrail beam H post:
1. Material: generally hot-dip galvanized steel, the material is S235JR or S355JR.
2. Height: usually 1.5 meters, 1.83 meters or 2.1 meters, other heights can also be customized according to requirements.
3. Section shape: H-shaped beam shape, the upper beam is a horizontal H-shaped section, and the lower column is a vertical H-shaped section.
4. Wall thickness: usually 3-5mm, the specific thickness will vary according to design requirements and application fields.
5. Steel column spacing: generally 2 meters or 1.91 meters, other spacing can also be customized according to requirements.
6. Installation method: usually fixed by bolt connection or welding.
Quick Details of ASTM Steel H Post
Place of Origin | Shandong, China | Brand Name | FORST |
Product name | H Post | Material | S235JR S355JR |
Surface treatment | Hot Dipped Galvanized | Feature | Impact and corrosion resistant |
Certificate | ISO9001,AASHTO M180 | Specification | 150*100*4.3*5.5*1830(mm) 100*50*25*5*1500(mm) |
Application: | Support guardrail beam | Color | silver white |
MOQ: | 100pcs | Packaging Details | Bundled |
Shipping port | Qingdao Tianjin or other | Supply Ability | 15000 Ton/ per Year |
ASTM Steel H Post picture
Specification of ASTM Steel H Post:
Normal Sizes | 150*100*4.3*5.5*1830(mm) 100*50*25*5*1500(mm) Other specifications can be customized |
Materail | S235JR,S355JR |
Surfacce treatment | Hot dipped galvanized or plastic sprayed coating |
Applicabele Standards | JT/T2811995(Corrugated Sheet Steel Beams For Expressway Guardrail - China), AASHTO M180(Corrugated Sheet Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other International Standards |
Base Steel | Grade S235JR ( according to DIN EN 10025 and Gr. Daccording to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc layer thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security,environmental protection, etc. |
MOQ | 100pcs |
Price Terms | FOB,CFR,CIF |
Payment Terms | T/T,L/C at sight |
Packaged and shipped of ASTM Steel H Post