Fish Tail-A
Classification: Terminal End
Brand Name: FORST
Brief Introduction:
Fish TailSpecifications:Quick Details Place of Origin Shandong, China Brand Name:Forst Product name Fish Tail Material S235JR S355JR Surface treatment Hot Dipped Galvanized FeatureImpact and corrosion resistant Certificate ISO9001,AASHTO M180 Specification 725*310*2.75(mm)
Application:Installed at the rear
Quick Details of Fish Tail-A:
Place of Origin | Shandong, China | Brand Name: | Forst |
Product name | Fish Tail | Material | S235JR S355JR |
Surface treatment | Hot Dipped Galvanized | Feature | Impact and corrosion resistant |
Certificate | ISO9001,AASHTO M180 | Specification | 725*310*2.75(mm) |
Application: | Installed at the rear of the Guardrail beam | Color | silver white |
MOQ: | 100pcs | Packaging Details | Bundled |
Shipping port | Qingdao Tianjin or other | Supply Ability | 15000 Ton/ per Year |
Product picture of Fish Tail-A:
Specification of Fish Tail-A:
Normal Sizes | 700*310*2.75(mm) Other specifications can be customized |
Materail | S235JR,S355JR |
Surfacce treatment | Hot dipped galvanized or plastic sprayed coating |
Applicabele Standards | JT/T2811995(Corrugated Sheet Steel Beams For Expressway Guardrail - China), AASHTO M180(Corrugated Sheet Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other International Standards |
Base Steel | Grade S235JR ( according to DIN EN 10025 and Gr. Daccording to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc layer thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security,environmental protection, etc. |
MOQ | 100pcs |
Price Terms | FOB,CFR,CIF |
Payment Terms | T/T,L/C at sight |
Packaged and shipped of Fish Tail-A: