Galvanized highway guardrail
Forst has 15 years of guardrail production experience, providing world-class products. The production capacity can meet most of the international guardrail design standards. The cumulative annual export volume is 600 containers, and the annual products are exported to Southeast Asia, the Middle East, South America, Africa and other places, and have won unanimous praise from customers.
I believe that through our experience, every project of yours will be successfully completed.
Forst has 15 years of guardrail production experience, providing world-class products. The production capacity can meet most of the international guardrail design standards. The cumulative annual export volume is 600 containers, and the annual products are exported to Southeast Asia, the Middle East, South America, Africa and other places, and have won unanimous praise from customers.
I believe that through our experience, every project of yours will be successfully completed.
Specification of Guardrail Beam
Normal Sizes | Length(mm):2000/2320/3200/3810/4000/4320 W:306/310/312/380 Height(mm):80/82/83/85 Thickness(mm) :2.5/2.75/3.0/4.0 Available in different sizes. |
Materail | S235JR,S345JR |
Profile | W beam , Thrie beam |
Surfacce treatment | Hot dipped galvanized or plastic sprayed coating |
Applicabele Standards | JT/T2811995(Corrugated Sheet Steel Beams For Expressway Guardrail - China), AASHTO M180(Corrugated Sheet Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other International Standards |
Base Steel | Grade S235JR ( according to DIN EN 10025 and Gr. Daccording to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc layer thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security,environmental protection, etc. |
Relevant Parts | Required for Guardrails Post, Spacer (C, U and Sigma types etc) and Fasteners, Bolts&Nuts,Terminal,Reflectors |
MOQ | 100pcs |
Price Terms | FOB,CFR,CIF |
Payment Terms | T/T,L/C at sight |
Production Flow Chart of Guardrail Beam
Production workshop of Guardrail Beam
Installation Rendering of Guardrail Beam